Contracts
Five addresses, who controls each one, and what that control actually allows.
| Contract | Address | Controlled by |
|---|---|---|
| Processor #1400 | 0x5a4eaff589c9e410260a61d658a893876710ba83 | TapeOut protocol |
| Parts (ERC-1155) | 0x9039e4cd6ceba37522382eb1ad8076ba38c975dc | TapeOut protocol |
| Edition registry | 0xb69215ce68792eca5672b49196868369555ea181 | TapeOut protocol |
| Wrapper (TFD) | 0xB4A7B988B77Bd7b29E56F42229464a8dD72361bF | Project wallet |
| Protocol market | 0x6feEbbEbC07BcB90bd1Ac8b0CF9BaA4f0fF2B46f | TapeOut protocol |
| Series vote | 0x9cdb507c0c9ef10d8b3f5a6eac0c35501b171038 | Project wallet |
| Set mark (soulbound) | 0x8c4081c73f19a74a7cee543d422937954c120c07 | No admin functions |
What each one does
Processor
Mints circuits. Each call writes a netlist, burns the matching gates and assigns a token id. Anyone can read netlist(id) and circuitInfo(id).
Parts
Holds the gate supply. mint sells gates; the processor burns them at tapeout. mintPrice() and supplyCap() are readable and fixed.
Registry
Stores one edition record per (processor, circuit). It enforces the drawing's maximum on claim and returns (epoch, drawingId, number).
Wrapper
Locks raw circuits and mints TFDs with metadata. It stores the mapping in both directions and reads the edition from the registry at wrap time.
Market
Holds listings for raw circuits. It takes 1% of a sale and never takes custody of the card.
What the wrapper owner can change
| Setting | Function | Effect |
|---|---|---|
| Royalty receiver and rate | setRoyalty | Applies to future secondary sales |
| Edition caps | setDrawingMax | Per-drawing maximum used in metadata |
| Drawing labels | setLabel | Display name in token metadata |
| Accepted processors | setProcessor | Which processors the wrapper accepts |
| Registry address | setRegistry | Where editions are read from |
What nobody can change
- The per-gate price and the 12,000,000-gate capacity.
- The edition caps enforced by the registry.
- The netlist and gate count of a card that already exists.
- The protocol's 1% market fee.
Chain
BNB Smart Chain, chain id 56. Explorer: BscScan.